<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>101 Best Android Apps &#187; iPhone</title>
	<atom:link href="http://101bestandroidapps.com/blog/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://101bestandroidapps.com/blog</link>
	<description>101 Best Android Apps is a showcase gallery for all Google Android Applications</description>
	<lastBuildDate>Thu, 03 Feb 2011 10:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Android takes #2 spot from Apple&#8217;s iPhone in the US</title>
		<link>http://101bestandroidapps.com/blog/android-news/google-android-takes-2-spot-from-apples-iphone-in-the-us/</link>
		<comments>http://101bestandroidapps.com/blog/android-news/google-android-takes-2-spot-from-apples-iphone-in-the-us/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[no 2 spot]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://101bestandroidapps.com/blog/?p=125</guid>
		<description><![CDATA[According to Reuters, Google&#8217;s Android has over taken Apple&#8217;s iPhone as the second most popular provider of smartphone software in the USA during the first quarter! It&#8217;s a good sign of the increasing competition in the ever growing mobile market. Android accounted for around 28 percent of the unit sales, and whilst there are lots [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://uk.reuters.com/article/idUKTRE6494V720100510">Reuters</a>, Google&#8217;s Android has over taken Apple&#8217;s iPhone as the second most popular provider of smartphone software in the USA during the first quarter!</p>
<p>It&#8217;s a good sign of the increasing competition in the ever growing mobile market.</p>
<p>Android accounted for around 28 percent of the unit sales, and whilst there are lots of promises from Steve Jobs about new iPhone technology to come, could it just be more iHype?</p>
]]></content:encoded>
			<wfw:commentRss>http://101bestandroidapps.com/blog/android-news/google-android-takes-2-spot-from-apples-iphone-in-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android&#8217;s market share growing</title>
		<link>http://101bestandroidapps.com/blog/android-news/androids-market-share-growing/</link>
		<comments>http://101bestandroidapps.com/blog/android-news/androids-market-share-growing/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 09:53:37 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[rim]]></category>

		<guid isPermaLink="false">http://101bestandroidapps.com/blog/?p=106</guid>
		<description><![CDATA[According to ComScore, Google Android is continuing to gain market share in the US whilst Palm and Microsoft look to be losing ground yet again over the past 90 days. Android went up 5.2% to hold a 9% share of the market whilst Windows mobile fell to 15.11% and WebOS fell to 5.4%. Whilst Apple [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-108" title="graph-going-up-300x2991" src="http://101bestandroidapps.com/blog/./wp-content/uploads/2010/04/graph-going-up-300x2991.jpg" alt="graph-going-up-300x2991" width="300" height="299" style="margin: 10px;" />According to <a href="http://www.comscore.com/">ComScore</a>, Google Android is continuing to gain market share in the US whilst Palm and Microsoft look to be losing ground yet again over the past 90 days.</p>
<p>Android went up 5.2% to hold a 9% share of the market whilst Windows mobile fell to 15.11% and WebOS fell to 5.4%.</p>
<p>Whilst Apple still hold 25.4% of the market with their iPhone brand, this figure has dropped slightly in the last quarter, whilst Blackberry (Research in Motion) gained 1.3% to 42.1%, still a commanding lead.</p>
<p>So what can we expect in the next quarter?  Android continues to develop and the variety of phones available are growing all the time.  Can Apple match that rate of progress?  Whilst BlackBerry still maintain a healthy lead due to business use, will companies start to test out the Android platform as a realistic alternative?  They haven&#8217;t with the iPhone, but Apple never marketed their platform for that market whereas the Android system has far more flexible software, hardware and development platforms.</p>
<p>Watch this space for the figures from the next 90 days where we&#8217;ll have a look internationally at how things are moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://101bestandroidapps.com/blog/android-news/androids-market-share-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android developer frustration!</title>
		<link>http://101bestandroidapps.com/blog/android-news/android-developer-frustration/</link>
		<comments>http://101bestandroidapps.com/blog/android-news/android-developer-frustration/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:04:41 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[j2me]]></category>
		<category><![CDATA[os]]></category>

		<guid isPermaLink="false">http://101bestandroidapps.com/blog/?p=68</guid>
		<description><![CDATA[There are 75 million phone running the Android operating system due to be sold in 2012 alone according to the research firm Gartner.  If this is correct, Android will become the second most popular mobile phone operating system after Symbian. Personally, I&#8217;m converted.  After using the iPhone for a while and owning a few blackberry&#8217;s, [...]]]></description>
			<content:encoded><![CDATA[<p>There are 75 million phone running the Android operating system due to be sold in 2012 alone according to the research firm Gartner.  If this is correct, Android will become the second most popular mobile phone operating system after Symbian.</p>
<p>Personally, I&#8217;m converted.  After using the iPhone for a while and owning a few blackberry&#8217;s, I switched to the HTC Magic under the T-Mobile &#8220;G2&#8243; banner and every day I&#8217;ve used the phone, I&#8217;ve found another use or feature which I genuinely like.  Saying all that, there is a long way to go yet and there are many improvements I&#8217;d like to see and expect.</p>
<p>Whilst an open source operating system is great in theory, like communism, it often can&#8217;t work in the real world and does need control and restrictions.  It looks like Android is splintering off and different devices are using different versions with a wealth of new technology coming in to the market place, there&#8217;s a chance the OS could follow the same path as Sun&#8217;s J2ME and lose it&#8217;s momentum.</p>
<p>With v2.0 on the horizon, backwards/forwards compatibility looks like it could cause problems!  Developers are starting to show signs of frustration as unlike the iPhone which has a code base maintained and built by Apple, the Android OS is changing all the time.  Hopefully Google will get a handle on it all and ensure that these problems are ironed out ready for the holiday rush.</p>
<p>Overall, I&#8217;m still a happy Android fan, but I&#8217;d hate to see it start to lose favour at such an early stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://101bestandroidapps.com/blog/android-news/android-developer-frustration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mystique, the first game ported to the iPhone</title>
		<link>http://101bestandroidapps.com/blog/android-news/mystique-the-first-game-ported-to-the-iphone/</link>
		<comments>http://101bestandroidapps.com/blog/android-news/mystique-the-first-game-ported-to-the-iphone/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:44:29 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mystique]]></category>
		<category><![CDATA[port]]></category>

		<guid isPermaLink="false">http://101bestandroidapps.com/blog/?p=46</guid>
		<description><![CDATA[Bendroid, a small team of Android App developers have been the first to successfully port their game Mystique from the Android OS to the iPhone OS! Quite a few applications have been ported over from the iPhone to the Android OS, but not the other way around.  Perhaps this is a sign that people are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bendroid.com/">Bendroid</a>, a small team of Android App developers have been the first to successfully port their game <a href="http://101bestandroidapps.com/app/Mystique/487/">Mystique </a>from the Android OS to the iPhone OS!</p>
<p>Quite a few applications have been ported over from the iPhone to the Android OS, but not the other way around.  Perhaps this is a sign that people are valuing Android applications more as the phones start to gain popularity in the market place.</p>
<p><a href="http://101bestandroidapps.com/app/Mystique/487/">View Mystique on 101 Best Android Apps</a></p>
<p><a href="http://101bestiphoneapps.com/app/Mystique/27/">View Mystique on 101 Best iPhone Apps</a></p>
<p><a style="text-decoration: none;" href="http://www.bendroid.com/first_android_game_ported_to_iphone.html">Click here to read Bendroid&#8217;s article on the port</a></p>
]]></content:encoded>
			<wfw:commentRss>http://101bestandroidapps.com/blog/android-news/mystique-the-first-game-ported-to-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Motorola Android devices to rival iPhone</title>
		<link>http://101bestandroidapps.com/blog/resources/motorola-rivals-iphone/</link>
		<comments>http://101bestandroidapps.com/blog/resources/motorola-rivals-iphone/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[android morrison]]></category>
		<category><![CDATA[android sholes]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[morrison]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[sholes]]></category>

		<guid isPermaLink="false">http://101bestandroidapps.com/blog/?p=23</guid>
		<description><![CDATA[Motorola isn&#8217;t mucking about with their next T-Mobile Android phone according to android and me. The two new phones codenamed &#8220;Morrison&#8221; and &#8220;Sholes&#8221; pack a big punch with some serious spec. The CPU in the Sholes is a 528MHz Qualcomm MSM7201A and they have 256MB RAM. On top of which a built in 512 MB [...]]]></description>
			<content:encoded><![CDATA[<p>Motorola isn&#8217;t mucking about with their next T-Mobile Android phone according to <a href="http://androidandme.com" title="android and me">android and me</a>.</p>
<p>The two new phones codenamed &#8220;Morrison&#8221; and &#8220;Sholes&#8221; pack a big punch with some serious spec.  The CPU in the Sholes is a 528MHz Qualcomm MSM7201A and they have 256MB RAM.  On top of which a built in 512 MB Flash ROM (Read Only Memory) and support up to 32Gb microoSDHC memory card.  The display is a HVGA (320&#215;480) and it has lots of extra sensors and regular gadgetry that you&#8217;d expect from a modern mobile device.</p>
<p>Take a look at the full specs here: <a href="http://androidandme.com/2009/08/news/motorola-morrison-specs-next-t-mobile-android-phone/" title="android and me">click here for the full spec</a>.</p>
<p>It looks like that kind of power and functionality will not only rival the iPhone, but blow it out of the water!</p>
]]></content:encoded>
			<wfw:commentRss>http://101bestandroidapps.com/blog/resources/motorola-rivals-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

